
About This Item
Product Detailed Information
Style
| Color | Black Base Washed Oak Top |
|---|---|
| Shape | Rectangular |
| Table Design | End Table |
| Style Name | Minimalist |
| Theme | Home Office, Living Room, Bedside, Multi-Purpose Workstation |
| Furniture Finish | Washed |
| Leg Style | Straight Leg |
| Top Color | Washed Oak |
| Base Color | Black |
Item Details
| Brand Name | Ergohome |
|---|---|
| Model Name | Black Base Washed Oak Top |
| Included Components | Assembly Guide |
| Model Number | Black Base Washed Oak Top |
| Item Width | 16 Inches |
| Manufacturer | Ergohome |
| UPC | 860012706655 |
| Customer Reviews | 4.8 out of 5 stars |
Features & Specs
| Seating Capacity | 1 |
|---|---|
| Base Type | Pedestal |
| Is Foldable | No |
| Number of Items | 1 |
| Frame Joint Type | Butt Joint |
| Tilting | No |
| Is Customizable? | No |
| Is the item resizable? | Yes |
| Number of Height Positions | 17 |
| Furniture Base Movement | Glide |
Measurements
| Item Dimensions D x W x H | 24"D x 16"W x 42.9"H |
|---|---|
| Item Weight | 47 Pounds |
| Size | 16 x 24 x 42.9 |
| Item Depth | 24 inches inches |
| Extended Length | 24 Inches |
| Leg Length | 17.3 Inches |
| Item Width | 16 Inches |
| Ground To Item Distance | 42.9 Inches |
| Base To Top Distance | 42.9 Inches |
User Guide
| Required Assembly | No |
|---|---|
| Maximum Weight Recommendation | 22 Pounds |
| Recommended Uses For Product | Camping, Corner, Dining, Displaying, Meeting, Reading, Record Player, Snacking, Studying, Working, Writing |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 1 |
| Specific Uses For Product | Food Service Use, Laptop Table, Medical Use, Residential Use, Bedside Table |
| Warranty Type | No Warranty |
| Tools Recommended For Assembly | Screw Driver |
| Includes All Assembly Tools | Yes |
Material & Care
| Frame Material Type | Alloy Steel |
|---|---|
| Top Material Type | Engineered Wood |
| Product Care Instructions | Avoid harsh chemicals, bleach, or abrasive cleaners, Check and tighten screws/parts periodically for stability, Do not place hot objects directly on the surface without protection, Wipe with Damp Cloth, Wipe with Dry Cloth |
| Is Stain Resistant | No |
| Material Type | Base/Frame: Steel (Powder-coated), Wood |
| Handle Material | Metal |



